Fusion MCP exposes the following tools to your AI assistant. Which tools are available depends on your API key's scopes.Market data#
| Tool | Description | Scope required |
|---|
get_orderbook | Get the current bid/ask order book for a trading pair | Read |
get_candles | Get OHLCV candle bars for a trading pair over a given interval and time range | Read |
get_tickers | Get current price and 24h market statistics for trading pairs | Read |
list_pairs | List available trading pairs and their parameters | Read |
list_assets | List supported assets (crypto and fiat) with their metadata | Read |
Account#
| Tool | Description | Scope required |
|---|
get_account_balances | Get available and locked asset balances for the user | Read |
get_account_info | Get the user's current fee tier, 30-day trading volume, and next tier thresholds | Read |
Trading#
| Tool | Description | Scope required |
|---|
list_orders | List orders with optional filters by pair, status, and time range | Read |
get_order | Get the current state of a specific order by ID | Read |
list_trades | List executed trades with optional filters | Read |
create_order | Place a new limit or market order | Trade |
cancel_order | Cancel an open order by ID | Trade |
Modified at 2026-07-14 08:38:20